Hameldon Hill Fell Race – Race Report

A fantastic turnout and excellent weather for this year’s Hameldon Hill Fell Race. We had 18 Accrington Road Runners enter in total. A massive congrats to Glen Goodwin who finished 10 place!

Results

Pos    Num    M    F    Name    Cat    CatPos    Club    Time   
1 1 001 Phil Marsden M40 (001/020) Horwich RMI Harriers 00:37:39
2 98 002 Joshua Holgate MS (001/019) Blackburn Harriers 00:38:13
3 188 003 Will Curry MJ (001/007) Rossendale Harriers 00:39:39
4 72 004 Ben Whitehead MS (002/019) Barlick Fell Runners 00:40:26
5 29 005 Nick Gaskell M50 (001/025) Blackburn Harriers 00:40:38
6 86 006 Stephen Hall M45 (001/026) Unattached 00:40:55
7 170 007 Caleb Winfield MJ (002/007) Buxton & District AC 00:41:04
8 31 008 Paul Crabtree M50 (002/025) Wharfedale Harriers 00:41:44
9 214 009 Oli Murphy MS (003/019) Ilkley Harriers 00:42:27
10 38 010 Glen Goodwin M55 (001/021) Accrington Road Runners 00:42:36
11 132 011 Chris Rush MS (004/019) Ribble Valley Runners 00:42:59
12 119 012 Tom Brewster MS (005/019) Clayton le Moors Harriers 00:43:03
13 205 013 Andy Berry M40 (002/020) Barlick Fell Runners 00:43:14
14 169 014 Nat Winfield M40 (003/020) Pennine Fell Runners 00:43:27
15 125 015 Brian Shaw M50 (003/025) Darwen Dashers 00:43:56
16 171 016 Jacob Winfield M23 (001/001) Unattached 00:44:12
17 5 017 David Pease M45 (002/026) Barlick Fell Runners 00:44:40
18 197 018 Alek Walker MS (006/019) Wesham Road Runners 00:44:56
19 178 019 George Chapman MS (007/019) Clayton le Moors Harriers 00:45:05
20 116 020 Jon Green M45 (003/026) Preston Harriers 00:45:10
21 7 021 Josh Woodstock M40 (004/020) Accrington Road Runners 00:45:17
22 99 022 Andrew Orr M50 (004/025) Accrington Road Runners 00:45:45
23 3 023 Paul Needham M50 (005/025) Trawden AC 00:45:46
24 56 024 Jonny Hall MS (008/019) Clayton le Moors Harriers 00:45:49
25 17 001 Briony Holt FJ (001/002) Clayton le Moors Harriers 00:45:53
26 4 002 Louisa Powell-Smith F40 (001/017) Clayton le Moors Harriers 00:46:11
27 89 025 Ashley Holt M45 (004/026) Rossendale Harriers 00:46:19
28 107 026 Kirk Butler MS (009/019) Trawden AC 00:46:29
29 102 027 David Peel M40 (005/020) Holcombe Harriers 00:46:32
30 46 028 Darren Fishwick M50 (006/025) Chorley Ath. & Tri Club 00:46:36
31 133 029 Andrew Priory M50 (007/025) Ribble Valley Runners 00:46:49
32 138 030 Sean Constantine M50 (008/025) Holcombe Harriers 00:47:06
33 134 031 Tom Smith M55 (002/021) Bowland Fell Runners 00:47:15
34 137 032 Steven Procter MS (010/019) Unattached 00:47:16
35 22 003 Laura Craig FS (001/009) Barlick Fell Runners 00:47:17
36 177 033 Tim Webster M45 (005/026) Chorley Ath. & Tri Club 00:47:25
37 203 034 Tom O’Gorman MJ (003/007) Bowland Fell Runners 00:47:37
38 173 035 Dave Woods M40 (006/020) Rossendale Tri & AC 00:47:51
39 60 036 Phil Swindells M55 (003/021) Bowland Fell Runners 00:47:56
40 120 037 Andrew McFarlane M50 (009/025) Rossendale Harriers 00:47:58
41 20 038 Brian Hickey M55 (004/021) Cheshire Hill Racers 00:48:28
42 150 039 Gary Thompson M60 (001/018) Barlick Fell Runners 00:48:35
43 135 040 Adam Procter MS (011/019) Unattached 00:48:36
44 211 004 Liz Ensor F40 (002/017) Wharfedale Harriers 00:48:44
45 160 041 Craig Nicholls M45 (006/026) Ribble Valley Runners 00:48:48
46 11 042 mark Baker M50 (010/025) Unattached 00:48:53
47 53 043 Graham Auld M45 (007/026) Clayton le Moors Harriers 00:49:03
48 200 044 David Cowburn M45 (008/026) Chorley Ath. & Tri Club 00:49:08
49 186 045 James Bowater M40 (007/020) Rossendale Harriers 00:49:13
50 199 046 Ashley Smith MS (012/019) Clayton le Moors Harriers 00:49:19
51 51 047 Andrew Smith M55 (005/021) Barlick Fell Runners 00:49:31
52 76 048 David S. Tomlinson M55 (006/021) Accrington Road Runners 00:49:32
53 66 049 Dale Foster M50 (011/025) Unattached 00:49:34
54 26 005 Lisa Parker F40 (003/017) Accrington Road Runners 00:49:37
55 108 050 Matthew Little M50 (012/025) Trawden AC 00:49:43
56 117 051 Michael Toman M55 (007/021) Accrington Road Runners 00:49:46
57 220 052 Joe Curran M55 (008/021) Accrington Road Runners 00:50:00
58 47 053 Thornton Taylor M65 (001/007) Rossendale Harriers 00:50:08
59 92 054 Paul Young M40 (008/020) Rossendale Harriers 00:50:24
60 14 055 Vladimir Wiggins MJ (004/007) Preston Harriers 00:50:26
61 58 056 Martin Connolly MS (013/019) Unattached 00:50:28
62 141 057 Justin Edwards M45 (009/026) Clayton le Moors Harriers 00:50:30
63 63 058 Paul Boardman M60 (002/018) Horwich RMI Harriers 00:50:36
64 37 059 Kieran Horrigan M60 (003/018) Unattached 00:50:38
65 101 060 Stuart Smith M45 (010/026) Red Rose Road Runners 00:50:38
66 210 061 Adam Greenwood M40 (009/020) Unattached 00:50:46
67 143 062 Nigel Goldswain M55 (009/021) Rossendale Harriers 00:50:56
68 79 006 Josephine Wells FS (002/009) Rossendale Harriers 00:50:59
69 52 063 Stephen Booth M55 (010/021) Unattached 00:51:18
70 40 064 Andrew Ackroyd MS (014/019) Unattached 00:52:01
71 67 065 Greg Webster M50 (013/025) Holcombe Harriers 00:52:04
72 128 066 Alex Frost M50 (014/025) Rossendale Harriers 00:52:30
73 204 067 Richard Briscoe M40 (010/020) Clayton le Moors Harriers 00:53:01
74 207 068 Paul Jeffries M45 (011/026) Preston Harriers 00:53:11
75 166 069 Sol Whittaker M40 (011/020) Unattached 00:53:12
76 81 007 Rebecca Rimmington FS (003/009) Clayton le Moors Harriers 00:53:20
77 216 070 Keith Thomas M60 (004/018) Burnden Road Runners 00:53:30
78 45 071 Jeffrey Pickup M70 (001/008) Clayton le Moors Harriers 00:53:48
79 123 008 Catherine Darbyshire F45 (001/017) Accrington Road Runners 00:53:50
80 24 072 David Barnes M60 (005/018) Horwich RMI Harriers 00:53:53
81 136 073 David Way M45 (012/026) Unattached 00:53:59
82 12 074 Craig Wardell M50 (015/025) Unattached 00:54:05
83 115 009 Kathryn Miller F45 (002/017) Clayton le Moors Harriers 00:54:09
84 154 010 Heather Dalgleish F40 (004/017) Rossendale Harriers 00:54:19
85 39 075 Carl Carey M50 (016/025) Clayton le Moors Harriers 00:54:24
86 105 076 Matthew L. Coates MS (015/019) Unattached 00:54:25
87 44 077 Martin Quinn M45 (013/026) Chorley Ath. & Tri Club 00:55:00
88 85 011 Lucy Brown FS (004/009) Barlick Fell Runners 00:55:03
89 2 012 Kim Kennedy F40 (005/017) Clayton le Moors Harriers 00:55:06
90 147 078 Gavin Biriny M40 (012/020) Unattached 00:55:14
91 174 079 Andrew Campy MS (016/019) Unattached 00:55:23
92 32 013 Alison Mort F40 (006/017) Horwich RMI Harriers 00:55:24
93 106 080 Arran Sayle M45 (014/026) Lancashire Police S&S AC 00:55:27
94 194 081 Rob Dickinson M55 (011/021) Unattached 00:55:47
95 151 014 Jayne Butterworth F55 (001/011) Skipton AC 00:56:00
96 215 082 Stephen Elliott M40 (013/020) Unattached 00:56:05
97 61 015 Diane Haggar F55 (002/011) Ribble Valley Runners 00:56:14
98 202 083 Jasper Smith MJ (005/007) Unattached 00:56:15
99 144 016 Kate Griffiths F45 (003/017) Ribble Valley Runners 00:56:44
100 62 017 Barbara Savage F55 (003/011) Clayton le Moors Harriers 00:56:47
101 100 084 M. Parker M55 (012/021) Running4CF 00:56:48
102 181 085 Paul Wale M50 (017/025) Clayton le Moors Harriers 00:56:58
103 111 086 Stevan Tonks M40 (014/020) Clayton le Moors Harriers 00:57:00
104 103 018 Joanne Motley F40 (007/017) Ribble Valley Runners 00:57:06
105 222 087 James Cheverton M40 (015/020) Unattached 00:57:09
106 118 088 John McDonald M55 (013/021) Trawden AC 00:57:10
107 71 089 Austin Wensley MS (017/019) Rossendale Harriers 00:57:11
108 68 090 Robert Mager M40 (016/020) Trawden AC 00:57:25
109 15 091 Martin Brady M60 (006/018) Clayton le Moors Harriers 00:57:39
110 13 092 Craig Eccles M45 (015/026) Clayton le Moors Harriers 00:57:48
111 219 093 Daniel Thompson M40 (017/020) Unattached 00:58:11
112 9 019 Lynn Whittaker F60 (001/005) Wharfedale Harriers 00:58:19
113 88 020 Julie Townson F60 (002/005) Trawden AC 00:58:22
114 146 094 Paul Roberts M45 (016/026) Trawden AC 00:58:28
115 8 095 Geoff Smith M45 (017/026) Clayton le Moors Harriers 00:58:31
116 168 096 David Shorrock M45 (018/026) Trawden AC 00:58:32
117 162 021 Michelle Sumner FS (005/009) Clayton le Moors Harriers 00:58:33
118 149 097 Liam Moden M55 (014/021) Accrington Road Runners 00:58:59
119 179 098 David Hargreaves M45 (019/026) Unattached 00:59:14
120 121 022 Teresa de Curtis F50 (001/006) Clayton le Moors Harriers 00:59:15
121 50 099 Richard Stott M60 (007/018) Rossendale Harriers 00:59:21
122 221 100 David Kenneford M50 (018/025) Accrington Road Runners 00:59:21
123 206 101 John Collier M65 (002/007) Wesham Road Runners 00:59:32
124 213 023 Cath Wilson F40 (008/017) Rossendale Harriers 00:59:39
125 33 102 Peter Browning M60 (008/018) Clayton le Moors Harriers 00:59:55
126 159 103 Peter S. Nuttall M60 (009/018) Rossendale Harriers 01:00:10
127 57 024 Hannah Eccles FJ (002/002) Clayton le Moors Harriers 01:00:35
128 70 104 Steven Melling M65 (003/007) Rossendale Harriers 01:00:38
129 64 025 Lisa Stansfield F45 (004/017) Rossendale Harriers 01:01:04
130 152 105 Louis O’Rourke MJ (006/007) Unattached 01:01:09
131 189 106 Joseph Platt M55 (015/021) Trawden AC 01:01:12
132 193 107 John Carman M70 (002/008) Trawden AC 01:01:14
133 41 108 Darrell Pickering M55 (016/021) Blackpool Wyre & Fylde AC 01:01:16
134 112 109 Steven Kitchin M50 (019/025) Unattached 01:01:23
135 91 110 Jason Kay M45 (020/026) Worsthorne & Hurstwood RC 01:01:29
136 124 111 Craig Wellens M50 (020/025) Rossendale Harriers 01:01:34
137 184 026 Lisa Ellis FS (006/009) Clayton le Moors Harriers 01:01:38
138 69 112 Andrew M. Dugdale M60 (010/018) Clayton le Moors Harriers 01:01:57
139 208 113 Osman Sidik M55 (017/021) Unattached 01:02:09
140 126 027 Jacqueline Shaw F55 (004/011) Darwen Dashers 01:02:17
141 93 028 Michelle Young F45 (005/017) Rossendale Harriers 01:02:22
142 10 029 Irene Roche F60 (003/005) Clayton le Moors Harriers 01:02:33
143 82 030 Rachel Pepper F45 (006/017) Baxenden Running Bugs 01:02:40
144 175 114 Michael Porter MS (018/019) Unattached 01:02:42
145 201 115 Martin O’Gorman M50 (021/025) Bowland Fell Runners 01:02:48
146 142 116 Simon Moriarty M50 (022/025) Holcombe Harriers 01:02:54
147 75 031 Vanessa Halstead F40 (009/017) Worsthorne & Hurstwood RC 01:02:59
148 130 117 Andrew Hollas M55 (018/021) Accrington Road Runners 01:03:03
149 114 118 Benjamin Grundy MJ (007/007) Wharfedale Harriers 01:03:14
150 80 032 Davina Raidy F50 (002/006) Rossendale Harriers 01:03:19
151 96 119 Lee McCartney M45 (021/026) Worsthorne & Hurstwood RC 01:03:30
152 155 033 Hena Chaudry F40 (010/017) Rossendale Harriers 01:03:32
153 165 120 David Lord M40 (018/020) Unattached 01:03:37
154 104 121 Gavin T. Day M40 (019/020) Unattached 01:03:38
155 109 034 Claire Markham F45 (007/017) Lytham St Annes RR 01:03:51
156 113 035 Nicola Kitchin F50 (003/006) Unattached 01:03:56
157 187 122 Ross Whittaker M40 (020/020) Unattached 01:03:59
158 48 036 Linda Edmondson F60 (004/005) WFRA 01:04:04
159 127 123 Matthew Lawrenson M45 (022/026) Baxenden Running Bugs 01:04:06
160 185 124 Wayne Ellison M45 (023/026) Trawden AC 01:04:17
161 36 125 Mick James M60 (011/018) Trawden AC 01:04:23
162 21 037 Sissel Lundberg-Bury F55 (005/011) Rossendale Harriers 01:04:28
163 25 038 Julia Rushton F55 (006/011) Clayton le Moors Harriers 01:04:35
164 97 039 Julia Rolfe F55 (007/011) Lytham St Annes RR 01:05:01
165 77 126 Clive Hodgson M65 (004/007) Bowland Fell Runners 01:05:22
166 49 127 Neil Hindle M60 (012/018) Unattached 01:05:27
167 95 040 Vanessa McCartney F45 (008/017) Worsthorne & Hurstwood RC 01:05:27
168 94 041 Rachael Strutz F40 (011/017) Accrington Road Runners 01:05:59
169 84 128 Andrew Robinson M45 (024/026) Accrington Road Runners 01:06:01
170 196 129 Andy Lamb M55 (019/021) Trawden AC 01:06:15
171 59 042 Sarah Jane Ashworth FS (007/009) Clayton le Moors Harriers 01:06:23
172 18 130 Geoff Laycock M65 (005/007) Clayton le Moors Harriers 01:06:43
173 183 131 Simon Stafford M50 (023/025) Unattached 01:07:09
174 73 132 Wayne Foster M55 (020/021) Worsthorne & Hurstwood RC 01:07:22
175 74 043 Sarah Mackrell F45 (009/017) Worsthorne & Hurstwood RC 01:07:23
176 180 044 Angela Hannan F40 (012/017) Unattached 01:07:26
177 157 133 Martin J. Daly M60 (013/018) Unattached 01:07:52
178 83 134 Nick Daly M60 (014/018) Fell Runners Association 01:08:36
179 129 135 Colin Valentine M50 (024/025) Keswick AC 01:09:00
180 172 045 Jane Ryan F45 (010/017) Clayton le Moors Harriers 01:10:10
181 16 046 Olga Wiggins F40 (013/017) Preston Harriers 01:10:17
182 87 047 Sara Jacobs F55 (008/011) Fell Runners Association 01:10:41
183 217 048 Ruth Stunell F40 (014/017) Rossendale Harriers 01:11:02
184 195 136 Mark Walsh M60 (015/018) Trawden AC 01:11:18
185 167 137 Mike Teale M60 (016/018) Skipton AC 01:11:40
186 30 138 Hugh Parker M60 (017/018) Unattached 01:12:00
187 182 139 martin O’Rourke M60 (018/018) Clayton le Moors Harriers 01:12:01
188 140 049 Nicola Spencer F40 (015/017) Clayton le Moors Harriers 01:12:32
189 176 050 Christine Smith F45 (011/017) Rossendale Harriers 01:13:12
190 90 051 Lorna Holt F45 (012/017) Rossendale Harriers 01:14:08
191 65 052 Janet Rogers F60 (005/005) Worsthorne & Hurstwood RC 01:14:50
192 209 140 Adam M. Jopson MS (019/019) Unattached 01:15:17
193 161 053 Xuejun Shirley Yuan F45 (013/017) Accrington Road Runners 01:15:57
194 164 054 Julie Wrigley F50 (004/006) Accrington Road Runners 01:16:02
195 148 055 Pamela McCullagh F45 (014/017) Accrington Road Runners 01:16:03
196 163 056 Katharine Gregson F45 (015/017) Accrington Road Runners 01:16:04
197 156 141 Lee Ford M45 (025/026) Ramsbottom Running Club 01:16:32
198 54 142 Neil Hargreaves M70 (003/008) Unattached 01:16:59
199 153 143 Jason O’Rourke M50 (025/025) Baxenden Running Bugs 01:17:03
200 198 057 Vron Walker FS (008/009) Wesham Road Runners 01:17:04
201 131 058 Louise Lord F45 (016/017) Wesham Road Runners 01:17:07
202 6 144 Richard Treitl M65 (006/007) Barlick Fell Runners 01:18:27
203 35 059 Sally Deacon F55 (009/011) Wesham Road Runners 01:19:20
204 218 060 Jenny Mabbutt F40 (016/017) Unattached 01:19:25
205 191 061 Kate Plowright F50 (005/006) Unattached 01:20:15
206 190 062 Keeley Crabtree F45 (017/017) Unattached 01:20:15
207 28 063 Karin Goss F70 (001/002) Clayton le Moors Harriers 01:20:16
208 192 064 Julie Carman F65 (001/001) Trawden AC 01:24:00
209 55 065 Hilary Farren F55 (010/011) Rossendale Harriers 01:24:27
210 145 066 Lynne Hawthornthw’te F40 (017/017) Trawden AC 01:25:44
211 122 067 Clare Mead F50 (006/006) Trawden AC 01:25:45
212 42 145 Simon Scarr M55 (021/021) Blackpool Wyre & Fylde AC 01:25:47
213 139 146 John E. Edwards M70 (004/008) Bury AC 01:25:52
214 23 147 Robert Hirst M70 (005/008) Clayton le Moors Harriers 01:26:22
215 43 148 John Dunn M45 (026/026) Blackpool Wyre & Fylde AC 01:26:49
216 34 068 Debbie Myerscough F55 (011/011) Wesham Road Runners 01:27:23
217 212 069 Gabrielle Lee FS (009/009) Unattached 01:29:21
218 27 070 Christine Leathley F70 (002/002) Clayton le Moors Harriers 01:30:02
219 19 149 Phil Martin M70 (006/008) Bowland Fell Runners 01:30:55
220 78 150 Adrian Melton M70 (007/008) Accrington Road Runners 01:40:10
221 158 151 Jack McGuire M65 (007/007) Clayton le Moors Harriers 01:44:23
222 110 152 Antonio Cardinale M70 (008/008) Otley AC 01:44:37

Gallery