There are 7 races in each category, with the best 4 counting towards the championships.
Click on some of the races to find out more details.
|
Road Race Points Races
|
Fell Points Races. For further details contact Debbie or David (Graham)
|
Pennine 10k, Brighouse, Sun 06/Jan/08 (results in Excel format) |
Half Tour of Pendle 9m 2250 ft, Sat 08/Mar/08 |
|
Standish Trail Race 10k Sat 23/Feb/08
|
Great Hameldon Hill Race 6m 1100 ft, Sun 04/May/08 |
|
Wilmslow Half Marathon, Sun 30/Mar/08
|
Stanhill Fell Race 5m 800 ft, Tue 27/May/08
|
|
Burnsall, Skipton 10m, Sat 23/Aug08
|
Paddy's Pole, Chipping 4.5m , Tue 03/Jun/08 |
|
Illuminations 10k, Blackpool, Sat 06/Sep/08
|
Aggies Staircase, Darwen 4m, Thu 26/Jun/08 |
|
Waddington 10k, Sun 12/Oct/08
|
Bull Hill Fell, Hawkshaw. 5.5m, Thu 10/Jul/08 |
|
Through the Villages, Wheelton 8m, Sun 02/Nov/08 |
Pilgrims Cross Fell, Helmshore 6m, Wed 13/Aug/08 |
Winners for 2008
Road races
Mens
Points champion: Simon Bailey
Vet points winner: Graham Morris
Most improved: David Graham
Ladies
Points champion: Sarah Ridehalgh (also won a special award for winning this category five times in a row)
Vet points winner: Kaye Callaghan
Vet 45 points award: Nancy Bailey
Most improved: Kaye Callaghan
Road training
Mens
Most improved novice: Cavan Smyth
Ladies
Most improved novice: Ruth Dawson
Fell races
Mens
Points champion: Graham Morris
Ladies
Points champion: Debbie Gowans
2008 results in detail
Lady's Road races
| Name | P10k | S10k | W1/2M | B10M | I10k | W10k | T8M | Totals |
| 1st | Sarah Ridehalgh | 100 | 100 | 100 | 100 | | | 100 | 400 |
| 2nd | Kaye Callaghan | | | | 98 | 100 | 100 | 97 | 395 |
| 2nd | Carole Morris | | 98 | 99 | 99 | 99 | 98 | 96 | 395 |
| 4th | Nancy Bailey | | 97 | 98 | 97 | 98 | 97 | 95 | 390 |
| 5th | Jennifer Adams | 98 | 94 | | | | 99 | | 291 |
| 6th | Janet Holden | | 93 | 96 | | 97 | | | 286 |
| 7th | Alison Hargreaves | | 99 | | | | 96 | | 195 |
| 8th | Nicola Wood | 99 | | | | | | | 99 |
| 8th | Debbie Gowans | | | | | | | 99 | 99 |
| 10th | Julie Brady | | | | | | | 98 | 98 |
| 11th | Caroline Lee | | | 97 | | | | | 97 |
| 12th | Lynn Huxley | | 96 | | | | | | 96 |
| 12th | Karen Jackson | | | | 96 | | | | 96 |
| 14th | Simone Der Weduwen | | 95 | | | | | | 95 |
| 14th | Caron Fenwick | | | 95 | | | | | 95 |
Men's Road races
| Name | P10k | S10k | W1/2M | B10M | I10k | W10k | T8M | Totals |
| 1st | Simon Bailey | | | 100 | 99 | 100 | 100 | 100 | 400 |
| 2nd | Graham Morris | 100 | 100 | 99 | 100 | 99 | 97 | 99 | 399 |
| 3rd | Paul Wickham | 99 | 98 | 98 | 98 | 97 | | | 393 |
| 4th | David Smith | 98 | 97 | 96 | | | 91 | 94 | 385 |
| 5th | Thomas Battrick | 97 | | 94 | 92 | | 90 | | 373 |
| 6th | Chris Barnes | | | | | 98 | 99 | 98 | 295 |
| 7th | Geoff Biscomb | | | | 97 | | 95 | 95 | 287 |
| 8th | David Graham | | 94 | | 96 | 96 | | | 286 |
| 9th | Robert White | | 99 | 97 | | | | | 196 |
| 10th | John Wieczorek | | | | | | 98 | 97 | 195 |
| 11th | Michael Bowkley | | 96 | | 95 | | | | 191 |
| 12th | Ian Tomlinson | | | 95 | | 95 | | | 190 |
| 13th | Mike Leeming | | 91 | | 91 | | | | 182 |
| 14th | Martin Bland | | | | | | 96 | | 96 |
| 14th | Mervyn Owen | | | | | | | 96 | 96 |
| 16th | Steve Fish | | 95 | | | | | | 95 |
| 17th | Paul Jackson | | | | 94 | | | | 94 |
| 17th | David Gaskill | | | | | | 94 | | 94 |
| 19th | Peter Blackledge | | 93 | | | | | | 93 |
| 19th | Andrew Hollas | | | | 93 | | | | 93 |
| 19th | Alistair McEwan | | | | | | 93 | | 93 |
| 19th | Mark Hammond | | | | | | | 93 | 93 |
| 23rd | Malcolm Bradley | | 92 | | | | | | 92 |
| 23rd | Ed Grimshaw | | | | | | 92 | | 92 |
| 25th | Brian Scully | | | | | | 89 | | 89 |
Fell races
| Name | HtP | GH | SF | PP | AS | BH | PC | Totals |
| 1st | Graham Morris | 99 | | 100 | 100 | 100 | 100 | 100 | 400 |
| 2nd | Chris Barnes | 95 | 94 | 97 | 97 | 99 | 99 | 99 | 394 |
| 3rd | Debbie Gowans | 97 | 96 | | 96 | 98 | 98 | | 389 |
| 4th | Alastair McEwan | 96 | 93 | 96 | 95 | | 97 | | 384 |
| 5th | Kaye Callaghan | | | 92 | | 95 | 94 | 95 | 376 |
| 6th | Martin Bland | | 98 | 98 | 98 | | | | 294 |
| 7th | Victoria Burke | | | | | 96 | 95 | 97 | 288 |
| 8th | Stephen Fish | | | 94 | 94 | 97 | | | 285 |
| 9th | John Wieczorek | | 100 | 99 | | | | | 199 |
| 10th | Ian Burrows | 98 | 99 | | | | | | 197 |
| 11th | John Newsholme | | | | | | 96 | 98 | 194 |
| 12th | Mark Hammond | | 92 | 95 | | | | | 187 |
| 13th | Steve Davies | | 90 | | | | | 96 | 186 |
| 14th | Adrian Nicholls | 100 | | | | | | | 100 |
| 15th | Simon Bailey | | | | 99 | | | | 99 |
| 16th | Stephen Ball | | 97 | | | | | | 97 |
| 17th | David Gaskill | | 95 | | | | | | 95 |
| 18th | Ian Wilcock | | | 93 | | | | | 93 |
| 19th | James Smithson | | 91 | | | | | | 91 |
| 20th | David Hammer | | 89 | | | | | | 89 |
| 21th | Peter Blackledge | | 88 | | | | | | 88 |
Looking to try a points race? why not check
the weather first...
|